Sorted by
- List View
- Map View
- Grid View
-
$525,0003 Beds, 2 Baths1,106 sqft lot 5,228 sqftMLS 6466350
-
$499,0002 Beds, 2 Baths886 sqft lot 5,228 sqftMLS 9715506
-
$175,0000 Beds, 0 Bathlot 16,118 sqftMLS 8569852
-
$999,0003 Beds, 3 Baths2,384 sqft lot 5,663 sqftMLS 2607453
-
$225,0001 Bed, 1 Bath858 sqft lot 16,989 sqftMLS 3236931
-
$265,0002 Beds, 2 Baths966 sqft lot 6,099 sqftMLS 4605183
-
$215,0001 Bed, 1 Bath680 sqft lot 872 sqftMLS 3279719
-
$525,0003 Beds, 2 Baths1,802 sqft lot 10,455 sqftMLS 2197287
-
$400,0003 Beds, 3 Baths1,736 sqft lot 6,534 sqftMLS 8960920
-
$425,0003 Beds, 2 Baths1,826 sqft lot 6,099 sqftMLS 7183756
-
$410,0003 Beds, 2 Baths1,343 sqft lot 7,406 sqftMLS 4403347
-
$1,550,0003 Beds, 4 Baths2,056 sqft lot 872 sqftMLS 8672049
-
$345,0003 Beds, 2 Baths1,586 sqft lot 4,792 sqftMLS 5607702
-
2 Beds, 1 Bath823 sqft lot 6,534 sqftMLS 3889784
-
$575,0003 Beds, 3 Baths1,668 sqft lot 9,584 sqftMLS 6585382
-
$665,0002 Beds, 2 Baths1,566 sqft lot 6,099 sqftMLS 2246352
-
$874,9005 Beds, 4 Baths3,498 sqft lot 12,633 sqftMLS 3619191
-
$250,0000 Beds, 0 Bathlot 12,633 sqftMLS 4751992
-
$2,950,0002 Beds, 3 Baths1,944 sqft lot 17,860 sqftMLS 2426002
-
$450,0003 Beds, 1 Bath1,015 sqft lot 8,277 sqftMLS 6159527
-
$349,9004 Beds, 2 Baths2,296 sqft lot 10,455 sqftMLS 8110402
-
1 Bed, 1 Bath761 sqft lot 1,743 sqftMLS 6295421
-
$385,0003 Beds, 3 Baths2,244 sqft lot 6,099 sqftMLS 8926651
-
$435,0004 Beds, 2 Baths1,444 sqft lot 13,504 sqftMLS 2643809
-
$2,650,0000 Beds, 0 Bathlot 1.11 acMLS 6441912
-
$399,9001 Bed, 1 Bath755 sqft lot 436 sqftMLS 8671142
-
$585,0000 Beds, 0 Bathlot 14,811 sqftMLS 1265101
-
$2,000,0004 Beds, 4 Baths4,116 sqft lot 15,682 sqftMLS 2069978
-
$550,0000 Beds, 0 Bathlot 12,197 sqftMLS 1474328
-
2 Beds, 2 Baths1,391 sqft lot 7,841 sqftMLS 8985641
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/28/21 8:40 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions