Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,482 sqftMLS 6839555
-
2 Beds, 2 Baths1,100 sqft lot 7,014 sqftMLS 5700803
-
4 Beds, 3 Baths1,850 sqft lot 7,014 sqftMLS 5606340
-
2 Beds, 2 Baths1,061 sqft lot 88 sqftMLS 2053004
-
-
3 Beds, 3 Baths1,706 sqft lot 1,089 sqftMLS 5821273
-
4 Beds, 3 Baths2,507 sqft lot 5,053 sqftMLS 8731536
-
$1,2952 Beds, 1 Bath884 sqft lot 6,186 sqftMLS 3122581
-
4 Beds, 2 Baths1,799 sqft lot 16,684 sqftMLS 6569563
-
$1,2502 Beds, 2 Baths1,037 sqftMLS 2493866
-
2 Beds, 1 Bath874 sqft lot 7,928 sqftMLS 7892933
-
$2,0002 Beds, 1 Bath744 sqft lot 5,663 sqftMLS 1019233
-
2 Beds, 1 Bath1,100 sqft lot 6,317 sqftMLS 7515344
-
$3,1504 Beds, 3 Baths3,354 sqft lot 9,714 sqftMLS 3230018
-
3 Beds, 3 Baths2,225 sqft lot 6,534 sqftMLS 9949798
-
4 Beds, 3 Baths2,138 sqftMLS 5924942
-
5 Beds, 3 Baths1,700 sqft lot 4,182 sqftMLS 6544401
-
3 Beds, 2 Baths2,374 sqft lot 8,190 sqftMLS 6826669
-
3 Beds, 2 Baths1,055 sqft lot 10,019 sqftMLS 4501124
-
$2,0003 Beds, 2 Baths1,196 sqft lot 11,675 sqftMLS 1560808
-
2 Beds, 1 Bath2,067 sqft lot 8,625 sqftMLS 9640985
-
3 Beds, 2 Baths1,974 sqft lot 10,890 sqftMLS 6812863
-
2 Beds, 2 Baths1,672 sqft lot 6,534 sqftMLS 8153251
-
$2,5002 Beds, 4 Baths2,160 sqftMLS 2214635
-
4 Beds, 4 Baths3,039 sqftMLS 2903062
-
3 Beds, 2 Baths2,009 sqft lot 7,014 sqftMLS 1091283
-
1 Bed, 1 Bath516 sqft lot 1,569 sqftMLS 2550763
-
2 Beds, 2 Baths1,000 sqft lot 9,453 sqftMLS 8055970
-
1 Bed, 1 Bath509 sqft lot 15,943 sqftMLS 3893397
-
4 Beds, 2 Baths2,029 sqft lot 8,320 sqftMLS 3721641
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/14/19 8:55 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2019.