|
fabulous new remodeled 3-2 bath home almost 1600' . new everything, dishwasher,range and oven vinyl plank flooring, window coverings, new paint, extra blown insulation, completely new AC system large 17'privacy suite with sitting area large fenced backyard, close to domain, schools. great location, quiet neighborhood, extremely large back yard,
LAST UPDATED | 4/12/2021 | TRACT | Mesa Park Sec 04 |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Mesa Park Sec 04 |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Austin ISD |
---|---|
Elementary School | Davis |
Jr. High School | Murchison |
High School | Anderson |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, DoubleOven, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, GasRange, GasWaterHeater, PlumbedForIceMaker, RangeHood |
AREA | 1N |
CONSTRUCTION | BlownInInsulation, BrickVeneer, Frame |
GARAGE | Attached, Concrete, Garage, GarageFacesFront |
HEAT | Central, NaturalGas |
INTERIOR | BeamedCeilings, CeilingFans, EatinKitchen, LowFlowPlumbingFixtures, MainLevelMaster, OpenBeamsBeamedCeailings, OpenFloorplan, QuartzCounters, VaultedCeilings, WalkInClosets |
LOT | 8276 sq ft |
LOT DESCRIPTION | BackYard, CityLot, InteriorLot, Level, TreesLargeSize |
LOT DIMENSIONS | 70x140 |
MASTER ON MAIN | Yes |
PARKING | Attached,Concrete,GarageFacesFront,Garage |
POOL DESCRIPTION | None |
SEWER | SeeRemarks |
STORIES | 1 |
SUBDIVISION | Mesa Park Sec 04 |
UTILITIES | NaturalGasAvailable |
VIEW DESCRIPTION | None |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chase
Burris to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jim Baylor, Stanberry REALTORS
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/21/21 4:43 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.