|
Immaculate single story custom home located on the golf course. Recent remodel to master bath and bedroom. Home features granite, custom cherry cabinets, gas fireplace logs, plantation shutters , picture windows, fiber internet, sprinkler system and more. Kitchen open to family with eat-in bar. New HVAC in 2019 and Kinetico water system and water heater in 2017. Climate controlled workshop in garage easily converts to golf cart garage if preferred. Guest room with small loft area. Separate study. Community has marina, clubhouse, tennis, pool, dining and workout facility. 24hr guarded/gated entrance. TEXT AGENT FOR APPT .
LAST UPDATED | 2/8/2021 | TRACT | Ranch Sec 02 |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Ranch Sec 02 |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Marble Falls ISD |
---|---|
Elementary School | Spicewood (Marble Falls ISD) |
Jr. High School | Marble Falls |
High School | Marble Falls |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, GasRange, GasWaterHeater, Microwave, Refrigerator, StainlessSteelAppliances, WaterPurifierOwned, WaterSoftenerOwned, WineRefrigerator |
AREA | LW |
CONSTRUCTION | Masonry, Stone, Stucco |
EXTERIOR | RainGutters |
GARAGE | Attached, Garage, GarageDoorOpener, WorkshopinGarage |
HEAT | Central, Fireplaces, HeatPump, Propane, SeeRemarks |
HOA DUES | 1300| Annually |
INTERIOR | Bar, Bookcases, BreakfastBar, CeilingFans, CofferedCeilings, DryBar, EntranceFoyer, GraniteCounters, HighCeilings, HighSpeedInternet, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
LOT | 6970 sq ft |
LOT DESCRIPTION | OnGolfCourse, SprinklersAutomatic |
MASTER ON MAIN | Yes |
PARKING | Attached,Garage,GarageDoorOpener,WorkshopinGarage |
POOL DESCRIPTION | None,Community |
SEWER | PrivateSewer |
STORIES | 1 |
SUBDIVISION | Ranch Sec 02 |
TAXES | 1740 |
UTILITIES | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,Propane,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
VIEW | Yes |
VIEW DESCRIPTION | GolfCourse |
WATER | Private |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chase
Burris to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Mary Porter, Tribe Realty Austin
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/5/21 5:48 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.